
This house for sale located at 21 Rue le Titien in Brussels, can be visited thanks to the virtual visit on our website where you can also look into the complete sales file.
This house with garden has 4-5 bedrooms, a living room, a dining room, a fully equipped kitchen (dishwasher, fridge, freezer, extractor hood, gas hob), a bathroom (washbasin, bath, shower and toilet), an entresol with access to the garden, a summer kitchen (washing machine and dryer), a toilet, a boiler room and a cellar. On the first floor there is a balcony at the front and a terrace at the back. Gas heating. Alarm present.
Before submitting an application for the visiting moment on Saturday March, 20th, we strongly recommend to check in advance the virtual visit and the complete sales file on our website.
The stated price is a target price at which a one-time offer can be made. We attach importance to transparency to ensure that the process is correct and fair for everyone. Each candidate is given the opportunity to make a one-time bid under a closed envelope up to 48 hours after the visit. Bidding is not a fair process and is no longer possible in this way.
Due to the current measures and to ensure a safe visit, a maximum of 2 persons per bubble per visit are allowed.
Address :
Titiaanstraat 21 - 1000 Brussel
Reference | 4303285 |
---|---|
Category | Family house |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 70 m² |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 200 m² |
Ground surface | 146 m² |
Availability | at the contract |
Construction year | 1900 |
---|---|
Type of roof | saddle roof |
Number of floors | 3 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | fully fitted |
Intercom | Yes |
Orientation (back) | south-west |
---|---|
Type of environment | city Center |
Type of environment 2 | quiet |
Orientation of the front | north-east |
Width at the street | 5.5 |
---|---|
Number of toilets | 2 |
Room 1 (surface) | 9 m² |
Room 2 (surface) | 14 m² |
Room 3 (surface) | 14 m² |
Room 4 (surface) | 23 m² |
Width of front width | 5.5 |
Number of terraces | 2 |
Living room (surface) | 30 m² |
Dining room (surf) (surface) | 15 m² |
Kitchen (surf) (surface) | 9 m² |
Laundry | Yes |
---|---|
Bureau | Yes |
Attics | Yes |
Cellars | Yes |
Pool | No |
---|
Summons | No |
---|---|
Building permission | No |
Parcelling permission | No |
Right of pre-emption | No |
Urbanistic use (destination) | mixed living area |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, not conform |
Terrace 1 (surf) (surface) | 16 m² |
---|
Type of floor covering | wood |
---|
Land registry income (€) (amount) | 1043 |
---|
Alarm | Yes |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 266 |
CO2 emission | 57 |
En. cert. unique code |