
Anderlecht - Spacious 2 bedroom apartment with terrace on the 1st floor near Westland Shopping and the entrance to the highway Ring of Brussels. The apartment offers two bedrooms, an entrance hall with cloakroom, a bathroom, a toilet, a laundry room, a living room, a dining room with terrace and an equipped kitchen. The monthly maintenance costs for the common areas are 133 EUR/month (average in 2016) and include property management fees, cleaning and maintenance, elevator and fire insurance. Individual meters for gas, water and electricity.
Possibility of acquiring an underground parking space in the building (price on request). Private cellar included in the price.
Address :
Joseph Bracopslaan 14 - 1070 Anderlecht
Reference | 3136877 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 98 m² |
Availability | at the contract |
Construction year | 2008 |
---|---|
Number of garages | 1 |
Outside parking | No |
Orientation (back) | east |
---|
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 10 m² |
Room 2 (surface) | 15 m² |
Land tax (amount) | 1224.14 |
---|
Elevator | Yes |
---|---|
Type of heating | gas |
Type of elevator | person |
Type of kitchen | fully fitted |
Videophone | Yes |
VAT applied | No |
---|---|
Property occupied | Yes |
Charges (€) (details) |
Electricity | Yes |
---|---|
Gas | Yes |
Water | Yes |
Terrace 1 (surf) (surface) | 8 m² |
---|
Land registry income (€) (amount) | 1369 |
---|
Cellars | Yes |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 120 |
CO2 emission | 26 |
En. cert. unique code |